shot | Mike B. 49' .5" (1st) | Al B. 35' 4" | |||
Disc | |||||
Long Jump | Shaun W. 17' .75" | Corey C. 11' 9" | |||
Triple Jump | Shaun W. 37' 9.25" (14th) | ||||
High Jump | Duane S. 5' 8" (3rd) | ||||
55 | Andrew H. 7.24 | Richard M. 7.78 | Mike P. 8.04 | ||
55HH | Brandon E. 9.13 (17th) | ||||
300IH | |||||
200 | |||||
400 | Duane S. 57.4 (16th) | Jason K. 1:01.13 | |||
800 | Denton H. 2:09.86 (11th) | Niles S. 2:17.06 | |||
1600 | Denton H. 4:47.58 (8th) | Nick C. 5:08.31 | Zach P. 5:28.74 | ||
3200 | Nick C. 11:25.31 | Andrew BS 11:25.31 | |||
400 relay | |||||
800 relay | Mike B | Corey C. | Jesse A. | Mike P. | 1:57.15 |
1600 relay | Brandon E. | Jason K. | Andrew H. | Richard M. | 4:09.67 |
3200 relay |
shot | Katie RH 30' 4.5" (11th) | Sarah B. 27' 1.5" | Lindsey R. 23' 10.5" | ||
Disc | |||||
Long Jump | |||||
Triple Jump | |||||
High Jump | Sabrina C. NH | ||||
55 | Chelsie Z. 9.33 | Sandra M. 10.21 | Danielle H. 10.43 | ||
55HH | Ashley S. 12.26 | ||||
200 | |||||
300IH | |||||
400 | Cassie R. 1:11.56 (20th) | Jamie B. 1:26.3 | |||
800 | sabrina C. 3:09.38 | ||||
1600 | Rachel M. 6:47.95 | ||||
3200 | Jeannie K. 19:41.97 | ||||
400 relay | |||||
800 relay | 2:16 | ||||
1600 relay | 5:23.98 | ||||
3200 relay |